Pay your bills at Cliff’s Check Cashing
Enjoy the convenience of paying your water, electric and many other of your bills at any convenient Cliff’s Check Cashing Store. Below our our top 50 plus billers that we accept payments for.
Please use the search box to look for specific billers.
Common Biller Payments
Biller Name | Industry | Posting Time | Price |
ACACIA ENERGY | Electric | Same Day | $1.50 |
Ally Financial- Auto | AUTO FINANCING | Next Day | $2.99 |
Ambit Energy | Electric | Next Day | $2.99 |
AMBIT ENERGY | Electric | Same Day | $2.49 |
Amigo Energy | Electric | Next Day | $2.00 |
AMIGO ENERGY | Electric | Same Day | $2.00 |
AT&T DirecTV | Cable TV | 1-3 Days | $2.99 |
AT&T Mobility | Telephone | Next Day | $2.99 |
AT&T Telco | Telephone | Next Day | $2.99 |
AT&T U-verse | Telephone | Next Day | $2.99 |
Atmos Energy | Natural Gas/Oil | Next Day | $1.75 |
BILT REWARDS | Rent Payments | Same Day | $3.99 |
Capital One | Credit Cards | Same Day | $3.50 |
CAR FINANCIAL | AUTO FINANCING | Same Day | $9.00 |
Champion Energy Services TX | Electric | Next Day | $2.99 |
Charter Communications, Inc | Cable TV | Next Day | $1.50 |
Cirro Energy | Electric | Next Day | $1.50 |
City of Dallas TX | Water/Sewer | Next Day | $2.99 |
City of Denton TX | ELEC/GAS/WATER | Same Day | $4.00 |
City of Waxahachie Water | Water/Sewer | Next Day | $2.99 |
CLICKPAY | Rent Payments | Next Day | $3.95 |
CONSTELLATION ENERGY | Electric | Same Day | $2.49 |
Direct Energy (NEW) | ELEC/GAS/WATER | 1-3 Days | $1.50 |
Discount Power | ELEC/GAS/WATER | 1-3 Days | $2.00 |
DISH Network | Cable TV | Next Day | $2.99 |
FEDERAL BUREAU OF PRISONS | Inmate Services- Texas Department of Criminal Justice | Same Day | $5.95 up to $30, $9.95 up to $500 |
Frontier Communications | Telephone | Next Day | $2.00 |
Grayson-Collin Electric TX | Electric | Next Day | $2.99 |
Green Mountain Energy TX | Electric | Next Day | $1.50 |
Just Energy-TX | Electric | Next Day | $2.00 |
LOBEL FINANCIAL | AUTO FINANCING | Same Day | $9.00 |
NOW POWER | Prepaid Electric | Same Day | $1.50 |
NTTA | North Texas Tollway Authority Payments | Same Day | $2.00 |
PayLease Community Payments | Rent Payments | 1-3 Days | $4.00 |
Payless Power | Prepaid Electric | Same Day | $2.00 |
PAYLESS POWER | Electric | Same Day | $1.95 |
PRONTO POWER PREPAID | Electric | Same Day | $1.99 |
Reliant Energy | Electric | Same Day | $2.00 |
RELIANT ENERGY | Electric | Same Day | $2.99 |
Rent Money | Rent Payments | Next Day | $3.75 |
Resident eMoneyOrder | Rent Payments | Next Day | $2.00 |
RESIDENTPAY | Rent Payments | Same Day | $3.99 |
SECURUS PHONE ACCOUNTS | Inmate Services- Texas Department of Criminal Justice | Same Day | $4.99 |
Sparklight | Cable TV | Next Day | $2.99 |
Stream Energy | Electric | Same Day | $2.00 |
Tara Energy,TX | Electric | Next Day | $2.00 |
TEXAS CHILD SUPPORT | Child Support Payments | Next Day | $2.99 |
TEXAS CRIMINAL JUSTICE DEPT JPAY | Inmate Services- Texas Department of Criminal Justice | Same Day | $4.95 |
TFS BILL PAY | Bankruptcy Payments | Same Day | $8.99 |
Time Warner Cable – Spectrum | Cable TV | Same Day | $2.00 |
Time Warner Cable North Texas | Cable TV | Same Day | $1.00 |
TriEagle Energy LP | Electric | Next Day | $2.99 |
TXU Energy | Electric | Next Day | $1.50 |
WESTLAKE FINANCIAL SERVICES | AUTO FINANCING | Same Day | $9.99 |
WIPS Rent Payments | Rent Payments | Next Day | $3.00 |
Xoom Energy LLC | Natural Gas/Oil | Next Day | $2.00 |
Common Biller Payments
Electric | Same Day
Auto Financing | Next Day
Electric | Next Day
Electric | Same Day
Electric | Next Day
Electric | Same Day
Telephone | Next Day
Telephone | Next Day
ELEC/GAS/WATER | 1-3 Days
ELEC/GAS/WATER | 1-3 Days
Electric | Next Day
Electric | Next Day
Prepaid Electric | Same Day
Electric | Same Day
Electric | Same Day
Rent Payments | Next Day
Cable TV | Same Day
Electric | Next Day
Excellent Reviews | ⭐️⭐️⭐️⭐️⭐️ | See What People Are Saying